Description, data and photographs for each park can be found in the April 2008 issue of Practical Caravan |
| 49 | Woodlands Caravan Park | DN |
| 47 | Yeatheridge Farm Caravan & Camping Park | DN |
| 44 | Sandringham Caravan Club Site | E |
| 43 | Kneps Farm Holiday Park | NW |
| 41 | Wellington Country Park | SE |
| 39 | Byslades International Touring Park | DN |
| 38 | Acorn Camping and Caravanning | W |
| 37 | Erwlon Caravan & Camping Park | W |
| 36 | Binghams Farm Touring Park | DT |
| 34 | Tyddyn Du Touring Park | W |
| 33 | The Old Brick Kilns REGIONAL WINNER | E |
| 31 | Ballyness Caravan Park REGIONAL WINNER | NI |
| 30 | The Old Oaks Touring Park REGIONAL WINNER | SM |
| 29 | St Ives Bay Holiday Park | CW |
| 28 | Little Trevarrack Touring Park | CW |
| 27 | Rivendale Caravan & Leisure Park | HE |
| 26 | Carlyon Bay Caravan & Camping Park | CW |
|
|
TOP 100 PARKS WINNERS 2008 |
NI - Ireland
S - Scotland
NW - North West England
NE - North East England
W - Wales
SM - Somerset, Avon, Wilts
HE - Heart England
DT - Dorset
E - East England
SE - South East England
DN - Devon
CW - Cornwall |
|