Description, data and photographs for each park can be found in the April 2008 issue of Practical Caravan |
| 75 | Watermouth Cove Holiday Park | DN |
| 74 | Teversal Camping & Caravanning Club Site | HE |
| 71 | Tarland by Deeside Camping & Caravanning Club Site | S |
| 70 | Clitheroe Camping & Caravanning Club Site | NW |
| 69 | Seacroft Caravan Club Site | E |
| 67 | Highfield Farm Touring Park | E |
| 66 | Fernwood Caravan Park | HE |
| 65 | Ullswater Camping Caravan Park | NW |
| 64 | Springfield Touring Park | DT |
| 62 | Riveside Caravan Park | NW |
| 61 | Tencreek Holiday Park | CW |
| 60 | Seaview International | CW |
| 59 | The Orchards Holiday Caravan & Camping Park | SE |
| 57 | Porth Beach Tourist Park | CW |
| 56 | Hunters Moon Caravan Club Site | DT |
| 51 | Harford Bridge Holiday Park | NW |
|
|
TOP 100 PARKS WINNERS 2008 |
NI - Ireland
S - Scotland
NW - North West England
NE - North East England
W - Wales
SM - Somerset, Avon, Wilts
HE - Heart England
DT - Dorset
E - East England
SE - South East England
DN - Devon
CW - Cornwall |
|