Description, data and photographs for each park can be found in the April 2008 issue of Practical Caravan |
| 100 | Holgates Caravan Park | NW |
| 98 | Camber Sands Holiday Park | SE |
| 97 | Callow Top Holiday Park | HE |
| 96 | Nant Mill Touring Park | W |
| 95 | Powderham Castle Touring Park | CW |
| 93 | Channel View Caravan & Camping Park | DN |
| 92 | Oxon Hall Touring Park | HE |
| 91 | Broadway House Holiday Touring Caravan & Camping Park | SM |
| 90 | Monkey Tree Holiday Park | CW |
| 88 | Little Kings Caravan Park | W |
| 87 | Little Lakeland Caravan Park | E |
| 86 | Newperran Holiday Park | CW |
| 85 | Hoddom Castle Caravan Park | S |
| 84 | Searles Leisure Resort | E |
| 83 | Lothianbridge Caravan Park | S |
| 82 | Fishguard Bay Caravan & Camping Park | W |
| 81 | Lickpenny Touring Park | HE |
| 79 | South Cliff Caravan Park | NE |
| 78 | Wild Duck Holiday Park | E |
| 76 | Silverbank Caravan Club Site | S |
|
|
TOP 100 PARKS WINNERS 2008 |
NI - Ireland
S - Scotland
NW - North West England
NE - North East England
W - Wales
SM - Somerset, Avon, Wilts
HE - Heart England
DT - Dorset
E - East England
SE - South East England
DN - Devon
CW - Cornwall |
|